
|
Day |
Month |
Date |
Team |
@ |
Team |
Time |
W/L |
Score |
| Thurs | May | 8th | Columbus | @ | Fort Generals | 7:30PM | W | 10 - 5 |
| Thurs | May | 15th | Albion | @ | Fort Generals | 7:30PM | L | 5 - 2 |
| Thurs | May | 22nd | Fort Generals | @ | Lake Mills | 7:30PM | W | 6 - 2 |
| Thurs | May | 29th | Waterloo | @ | Fort Generals | 7:30PM | W | 5 - 0 |
| Thurs | Jun | 19th | Jefferson | @ | Fort Generals | 7:30PM | L | 10 - 0 |
| Thurs | Jun | 26th | Stoughton | @ | Fort Generals | 7:30PM | W | 7 - 0 |
| Thurs | Jul | 10th | Whitewater | @ | Fort Atkinson | 7:30PM | W | 1 - 0 |
| Thurs | Jul | 17th | Sun Prairie | @ | Fort Generals | 7:30PM | L | 6 - 1 |
| Thurs | Jul | 24th | Fort Generals | @ | McFarland | 7:30PM | ||
| Thurs | Jul | 31st | Fort Generals | @ | Marshall | 7:30PM | ||
| *** Utica plays home games at Stoughton high school | ||||||||
George Perdue
mailto:gperdue@fortgenerals.com
Copyright © 2004 by [Fort Atkinson Generals]. All rights reserved.
Revised: 07/18/2008